Week of 9月 9, 2024
申请日期 | 收盘价 | 成交量 | 拆股调整系数 | 开市价 | 日內最高 | 日內最低 |
---|---|---|---|---|---|---|
9月 9, 2024 | $24.83 | 1,655,290 | 1:1 | $24.33 | $25.39 | $24.31 |
9月 10, 2024 | $24.81 | 1,347,371 | 1:1 | $24.53 | $24.96 | $24.34 |
9月 11, 2024 | $25.24 | 1,303,973 | 1:1 | $24.81 | $25.25 | $24.61 |
9月 12, 2024 | $24.91 | 1,057,904 | 1:1 | $25.29 | $25.38 | $24.78 |
9月 13, 2024 | $25.08 | 690,278 | 1:1 | $25.38 | $25.38 | $24.78 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
数据由Refinitiv提供。 至少延迟15分钟。