Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $15.59 | 574,056 | 1:1 | $15.00 | $15.68 | $15.00 |
September 26, 2023 | $15.08 | 908,680 | 1:1 | $15.28 | $15.39 | $15.04 |
September 27, 2023 | $15.07 | 530,335 | 1:1 | $15.14 | $15.25 | $14.85 |
September 28, 2023 | $15.07 | 652,222 | 1:1 | $14.94 | $15.22 | $14.94 |
September 29, 2023 | $15.36 | 595,100 | 1:1 | $15.37 | $15.61 | $15.10 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.