Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $36.09 | 905,842 | 1:1 | $36.00 | $36.25 | $35.34 |
January 14, 2025 | $36.65 | 901,869 | 1:1 | $36.98 | $37.21 | $36.45 |
January 15, 2025 | $36.58 | 752,074 | 1:1 | $36.82 | $37.38 | $36.52 |
January 16, 2025 | $37.04 | 1,226,602 | 1:1 | $36.60 | $37.23 | $36.60 |
January 17, 2025 | $38.37 | 1,496,652 | 1:1 | $37.20 | $38.50 | $37.00 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG